Today's rates from BLAZE
| Product | Rate | APR | Points | We read | Source | |
|---|---|---|---|---|---|---|
| 30 Year Fixed | 7.125% | 7.264% | — | Nov 2, 2026 | Visit | |
| 20 Year Fixed | 6.625% | 6.801% | — | Nov 2, 2026 | Visit | |
| 15 Year Fixed | 6.5% | 6.718% | — | Nov 2, 2026 | Visit | |
| 5 Year ARM | 6.25% | 7.443% | — | Nov 2, 2026 | Visit | |
| 7 Year ARM | 6.5% | 7.237% | — | Nov 2, 2026 | Visit | |
| FHA 30 Year Fixed | 7.125% | 8.248% | — | Nov 2, 2026 | Visit | |
| VA 30 Year Fixed | 7.125% | 7.432% | — | Nov 2, 2026 | Visit | |
| 30 Year Fixed Jumbo | 7.25% | 7.298% | — | Nov 2, 2026 | Visit | |
| 10 Year ARM Jumbo | 6.875% | 6.52% | — | Nov 2, 2026 | Visit | |
| 10 Year ARM Jumbo Refinance | 6.875% | 6.52% | — | Nov 2, 2026 | Visit | |
| 10 Year ARM Refinance | 6.75% | 7.174% | — | Nov 2, 2026 | Visit | |
| 15 Year Fixed Refinance | 6.5% | 6.537% | — | Nov 2, 2026 | Visit | |
| 20 Year Fixed Refinance | 6.625% | 6.801% | — | Nov 2, 2026 | Visit | |
| 30 Year Fixed Jumbo Refinance | 7.25% | 7.298% | — | Nov 2, 2026 | Visit | |
| 30 Year Fixed Refinance | 7.125% | 7.264% | — | Nov 2, 2026 | Visit | |
| 5 Year ARM Refinance | 6.25% | 7.327% | — | Nov 2, 2026 | Visit | |
| 7 Year ARM Refinance | 6.5% | 7.237% | — | Nov 2, 2026 | Visit |
Rate history
Lowest daily APR, or rate when APR is not published, for each product over the past 90 days.
Who can join BLAZE
Blaze Credit Union is open to anyone in the United States through a one-time $10 donation to the Blaze Foundation. Membership is also available to those who live, work, or attend school in many Minnesota and Wisconsin counties, as well as employees of select partner companies and University of Minnesota Alumni.
Where BLAZE writes mortgages
BLAZE publishes mortgage lending in 47 states.
Eligibility indicates likely eligibility only. Confirm membership and lending availability directly. See our methodology.
Compare every credit union you can actually join
Enter your ZIP to see every credit union — including BLAZE if you qualify — ranked by today's rate.