Today's rates from MOUNTAIN AMERICA
| Product | Rate | APR | Points | As of | Source | |
|---|---|---|---|---|---|---|
| 30 Year Fixed | 6.49% | 6.623% | — | Sep 11, 2026 | Visit | |
| 20 Year Fixed | 6.375% | 6.549% | — | Sep 11, 2026 | Visit | |
| 15 Year Fixed | 5.75% | 5.964% | — | Sep 11, 2026 | Visit | |
| 5 Year ARM | 6.125% | 6.558% | — | Sep 11, 2026 | Visit | |
| 7 Year ARM | 6.125% | 6.498% | — | Sep 11, 2026 | Visit | |
| 10 Year ARM | 6.5% | 6.675% | — | Sep 11, 2026 | Visit | |
| FHA 30 Year Fixed | 6% | 6.832% | — | Sep 11, 2026 | Visit | |
| FHA 15 Year Fixed | 5.75% | 6.615% | — | Sep 11, 2026 | Visit | |
| VA 30 Year Fixed | 6.25% | 6.551% | — | Sep 11, 2026 | Visit | |
| VA 15 Year Fixed | 6% | 6.496% | — | Sep 11, 2026 | Visit | |
| USDA 30 Year Fixed | 5.875% | 6.445% | — | Sep 11, 2026 | Visit | |
| 30 Year Fixed Jumbo | 6.625% | 6.735% | — | Sep 11, 2026 | Visit | |
| 15 Year Fixed Jumbo | 7% | 7.183% | — | Sep 11, 2026 | Visit | |
| 10 Year Fixed Refinance | 5.74% | 5.74% | — | Sep 11, 2026 | Visit | |
| 15 Year Fixed Refinance | 5.75% | 5.964% | — | Sep 11, 2026 | Visit | |
| 20 Year Fixed Refinance | 6.49% | 6.665% | — | Sep 11, 2026 | Visit | |
| 30 Year Fixed Refinance | 6.625% | 6.759% | — | Sep 11, 2026 | Visit |
Rate history
Lowest daily rate MOUNTAIN AMERICA advertised for each product, past 90 days.
Who can join MOUNTAIN AMERICA
Mountain America Credit Union offers membership to residents of Utah, Idaho, Arizona, Nevada, Montana, and New Mexico through various eligibility paths including community residency, select employer groups, or alumni associations from BYU and BSU.
Where MOUNTAIN AMERICA writes mortgages
MOUNTAIN AMERICA publishes mortgage lending in 10 states.
Eligibility indicates likely eligibility only. Confirm membership and lending availability directly. See our methodology.
Compare every credit union you can actually join
Enter your ZIP to see every credit union — including MOUNTAIN AMERICA if you qualify — ranked by today's rate.