Today's rates from ACT 1ST
| Product | Rate | APR | Points | As of | Source | |
|---|---|---|---|---|---|---|
| 30 Year Fixed | 6.375% | 6.535% | 0 | Sep 11, 2026 | Visit | |
| 20 Year Fixed | 6.375% | 6.587% | 0 | Sep 11, 2026 | Visit | |
| 15 Year Fixed | 5.875% | 6.136% | 0 | Sep 11, 2026 | Visit | |
| 5 Year ARM | 6% | 6.781% | 1 | Sep 11, 2026 | Visit | |
| FHA 30 Year Fixed | 6.25% | 6.948% | 0 | Sep 11, 2026 | Visit | |
| VA 30 Year Fixed | 6.5% | 6.662% | 0 | Sep 11, 2026 | Visit | |
| 30 Year Fixed Jumbo | 7% | 7.099% | 0 | Sep 11, 2026 | Visit | |
| 15 Year Fixed Jumbo | 7.375% | 7.537% | 0 | Sep 11, 2026 | Visit |
Rate history
Lowest daily rate ACT 1ST advertised for each product, past 90 days.
Who can join ACT 1ST
Membership is open to individuals who live, work, worship, or attend school in Allegany, Garrett, or Washington Counties in Maryland; Hampshire or Mineral Counties in West Virginia; or Bedford or Somerset Counties in Pennsylvania. Immediate family members of current credit union members are also eligible to join.
Where ACT 1ST writes mortgages
Lending states not published; shown as serving its chartered area. Confirm directly with ACT 1ST.
Eligibility indicates likely eligibility only. Confirm membership and lending availability directly. See our methodology.
Compare every credit union you can actually join
Enter your ZIP to see every credit union — including ACT 1ST if you qualify — ranked by today's rate.