Today's rates from UNIVERSITY OF WISCONSIN
| Product | Rate | APR | Points | As of | Source | |
|---|---|---|---|---|---|---|
| 30 Year Fixed | 7% | 7.062% | 0 | Sep 11, 2026 | Visit | |
| 20 Year Fixed | 6.75% | 7.02% | 0.25 | Sep 11, 2026 | Visit | |
| 15 Year Fixed | 6.5% | 6.72% | 0 | Sep 11, 2026 | Visit | |
| 10 Year Fixed | 6.375% | 6.593% | 0 | Sep 11, 2026 | Visit | |
| 5 Year ARM | 6.375% | 6.714% | 0.25 | Sep 11, 2026 | Visit | |
| 7 Year ARM | 6.625% | 6.848% | 0.25 | Sep 11, 2026 | Visit | |
| 15 Year ARM | 7.5% | 7.67% | 0.25 | Sep 11, 2026 | Visit | |
| FHA 30 Year Fixed | 6.75% | 7.557% | 0 | Sep 11, 2026 | Visit | |
| 10 Year Fixed Refinance | 6.375% | 6.514% | 0 | Sep 11, 2026 | Visit | |
| 15 Year ARM Refinance | 7.5% | 7.371% | 0 | Sep 11, 2026 | Visit | |
| 15 Year Fixed Refinance | 6.5% | 6.599% | 0 | Sep 11, 2026 | Visit | |
| 20 Year Fixed Refinance | 6.75% | 6.83% | 0 | Sep 11, 2026 | Visit | |
| 3 Year ARM Refinance | 6% | 6.339% | 0 | Sep 11, 2026 | Visit | |
| 5 Year ARM Refinance | 6.375% | 6.435% | 0 | Sep 11, 2026 | Visit | |
| 7 Year ARM Refinance | 6.625% | 6.565% | 0 | Sep 11, 2026 | Visit | |
| FHA 30 Year Fixed Refinance | 6.5% | 6.56% | 0 | Sep 11, 2026 | Visit |
Rate history
Lowest daily rate UNIVERSITY OF WISCONSIN advertised for each product, past 90 days.
Who can join UNIVERSITY OF WISCONSIN
Membership is open to all Wisconsin residents who have attended any accredited college or university worldwide. You can also join if you live, work, or attend school near a branch, are affiliated with the University of Wisconsin system, or work for one of many partner organizations.
Where UNIVERSITY OF WISCONSIN writes mortgages
Lending states not published; shown as serving its chartered area. Confirm directly with UNIVERSITY OF WISCONSIN.
Eligibility indicates likely eligibility only. Confirm membership and lending availability directly. See our methodology.
Compare every credit union you can actually join
Enter your ZIP to see every credit union — including UNIVERSITY OF WISCONSIN if you qualify — ranked by today's rate.