Today's rates from UNIVERSITY OF WISCONSIN
| Product | Rate | APR | Points | We read | Source | |
|---|---|---|---|---|---|---|
| 30 Year Fixed | 7.125% | 7.476% | 0.25 | Nov 2, 2026 | Visit | |
| 20 Year Fixed | 6.625% | 6.892% | 0.25 | Nov 2, 2026 | Visit | |
| 15 Year Fixed | 6.625% | 6.849% | 0 | Nov 2, 2026 | Visit | |
| 10 Year Fixed | 6.375% | 6.593% | 0 | Nov 2, 2026 | Visit | |
| 5 Year ARM | 6.5% | 6.916% | 0.25 | Nov 2, 2026 | Visit | |
| 7 Year ARM | 6.75% | 7.035% | 0.25 | Nov 2, 2026 | Visit | |
| 10 Year Fixed Refinance | 6.375% | 6.514% | 0 | Nov 2, 2026 | Visit | |
| 15 Year ARM Refinance | 7.625% | 7.537% | 0 | Nov 2, 2026 | Visit | |
| 15 Year Fixed Refinance | 6.625% | 6.724% | 0 | Nov 2, 2026 | Visit | |
| 20 Year Fixed Refinance | 6.625% | 6.704% | 0 | Nov 2, 2026 | Visit | |
| 3 Year ARM Refinance | 6.125% | 6.556% | 0 | Nov 2, 2026 | Visit | |
| 30 Year Fixed Refinance | 7.125% | 7.187% | 0 | Nov 2, 2026 | Visit | |
| 5 Year ARM Refinance | 6.5% | 6.635% | 0 | Nov 2, 2026 | Visit | |
| 7 Year ARM Refinance | 6.75% | 6.751% | 0 | Nov 2, 2026 | Visit |
Rate history
Lowest daily APR, or rate when APR is not published, for each product over the past 90 days.
Who can join UNIVERSITY OF WISCONSIN
Membership is open to all Wisconsin residents who have attended any accredited college or university worldwide. You can also join if you live, work, or attend school near a branch, are affiliated with the University of Wisconsin system, or work for one of many partner organizations.
Where UNIVERSITY OF WISCONSIN writes mortgages
UNIVERSITY OF WISCONSIN publishes mortgage lending in 1 state.
Eligibility indicates likely eligibility only. Confirm membership and lending availability directly. See our methodology.
Compare every credit union you can actually join
Enter your ZIP to see every credit union — including UNIVERSITY OF WISCONSIN if you qualify — ranked by today's rate.