Today's rates from SHORELINE
| Product | Rate | APR | Points | As of | Source | |
|---|---|---|---|---|---|---|
| 30 Year Fixed | 6.375% | 6.528% | — | Sep 11, 2026 | Visit | |
| 20 Year Fixed | 6.49% | 6.615% | — | Sep 11, 2026 | Visit | |
| 15 Year Fixed | 6.125% | 6.374% | — | Sep 11, 2026 | Visit | |
| 10 Year Fixed | 5.74% | 5.943% | — | Sep 11, 2026 | Visit | |
| 5 Year ARM | 5.875% | 6.544% | — | Sep 11, 2026 | Visit | |
| 7 Year ARM | 6.375% | 7.049% | — | Sep 11, 2026 | Visit | |
| 10 Year ARM | 6.74% | 7.113% | — | Sep 11, 2026 | Visit |
Rate history
Lowest daily rate SHORELINE advertised for each product, past 90 days.
Who can join SHORELINE
Shoreline Hometown Credit Union serves residents and businesses in its local Wisconsin communities, though specific geographic counties are not listed.
Where SHORELINE writes mortgages
Lending states not published; shown as serving its chartered area. Confirm directly with SHORELINE.
Eligibility indicates likely eligibility only. Confirm membership and lending availability directly. See our methodology.
Compare every credit union you can actually join
Enter your ZIP to see every credit union — including SHORELINE if you qualify — ranked by today's rate.