Today's rates from PROSPERA
| Product | Rate | APR | Points | As of | Source | |
|---|---|---|---|---|---|---|
| 30 Year Fixed | 6.5% | 6.645% | 0 | Sep 11, 2026 | Visit | |
| 20 Year Fixed | 6.125% | 6.314% | 0 | Sep 11, 2026 | Visit | |
| 15 Year Fixed | 5.875% | 6.11% | 0 | Sep 11, 2026 | Visit | |
| 10 Year Fixed | 5.875% | 6.207% | 0 | Sep 11, 2026 | Visit | |
| 3 Year ARM | 5.5% | 6.661% | 0 | Sep 11, 2026 | Visit | |
| 5 Year ARM | 5.5% | 6.47% | 0 | Sep 11, 2026 | Visit | |
| 7 Year ARM | 6% | 6.565% | 0 | Sep 11, 2026 | Visit | |
| 10 Year ARM | 6.375% | 6.687% | 0 | Sep 11, 2026 | Visit |
Rate history
Lowest daily rate PROSPERA advertised for each product, past 90 days.
Who can join PROSPERA
Prospera Credit Union is open to individuals who live or work in nine Wisconsin counties, including Outagamie, Winnebago, Brown, and Calumet. Eligibility also extends to employees of RR Donnelly, students and staff of Fox Valley Technical College and UW Oshkosh, and immediate family members of current or eligible members.
Where PROSPERA writes mortgages
Lending states not published; shown as serving its chartered area. Confirm directly with PROSPERA.
Eligibility indicates likely eligibility only. Confirm membership and lending availability directly. See our methodology.
Compare every credit union you can actually join
Enter your ZIP to see every credit union — including PROSPERA if you qualify — ranked by today's rate.