Today's rates from ONPOINT COMMUNITY
| Product | Rate | APR | Points | As of | Source | |
|---|---|---|---|---|---|---|
| 30 Year Fixed | 6.75% | 6.859% | 0.5 | Sep 11, 2026 | Visit | |
| 15 Year Fixed | 6.25% | 6.402% | 0.375 | Sep 11, 2026 | Visit | |
| 5 Year ARM | 6.75% | 7.083% | 0.5 | Sep 11, 2026 | Visit | |
| FHA 30 Year Fixed | 6.625% | 6.744% | 0.5 | Sep 11, 2026 | Visit | |
| VA 30 Year Fixed | 6.625% | 6.738% | 0.5 | Sep 11, 2026 | Visit | |
| 30 Year Fixed Jumbo | 6.75% | 6.847% | 0.5 | Sep 11, 2026 | Visit | |
| 5 Year ARM Jumbo | 6.75% | 7.07% | 0.5 | Sep 11, 2026 | Visit | |
| 15 Year Fixed Refinance | 6.25% | 6.402% | 0.375 | Sep 11, 2026 | Visit | |
| 30 Year Fixed Jumbo Refinance | 6.75% | 6.847% | 0.5 | Sep 11, 2026 | Visit | |
| 5 Year ARM Refinance | 6.75% | 7.095% | 0.625 | Sep 11, 2026 | Visit | |
| FHA 30 Year Fixed Refinance | 6.625% | 6.744% | 0.5 | Sep 11, 2026 | Visit | |
| VA 30 Year Fixed Refinance | 6.625% | 6.738% | 0.5 | Sep 11, 2026 | Visit |
Rate history
Lowest daily rate ONPOINT COMMUNITY advertised for each product, past 90 days.
Who can join ONPOINT COMMUNITY
Membership is open to individuals who live or work in the Oregon counties of Benton, Clackamas, Clatsop, Columbia, Coos, Crook, Curry, Deschutes, Douglas, Gilliam, Hood River, Jackson, Jefferson, Josephine, Klamath, Lane, Lincoln, Linn, Marion, Morrow, Multnomah, Polk, Sherman, Tillamook, Wasco, Washington, Wheeler, and Yamhill. Eligibility also extends to those who live, work, worship, or go to school in the Washington counties of Clark, Skamania, Cowlitz, and Lewis. Family members of eligible individuals can also join.
Where ONPOINT COMMUNITY writes mortgages
Lending states not published; shown as serving its chartered area. Confirm directly with ONPOINT COMMUNITY.
Eligibility indicates likely eligibility only. Confirm membership and lending availability directly. See our methodology.
Compare every credit union you can actually join
Enter your ZIP to see every credit union — including ONPOINT COMMUNITY if you qualify — ranked by today's rate.