Today's rates from ON THE GRID FINANCIAL
| Product | Rate | APR | Points | We read | Source | |
|---|---|---|---|---|---|---|
| 30 Year Fixed | 7% | 7.279% | 0 | Nov 2, 2026 | Visit | |
| 15 Year Fixed | 6.75% | 7.199% | 0 | Nov 2, 2026 | Visit | |
| 5 Year ARM | 5.75% | 6.765% | 0 | Nov 2, 2026 | Visit | |
| 7 Year ARM | 6% | 6.805% | 0 | Nov 2, 2026 | Visit | |
| 10 Year ARM | 6.25% | 6.85% | 0 | Nov 2, 2026 | Visit | |
| FHA 30 Year Fixed | 6.99% | 8.127% | 0 | Nov 2, 2026 | Visit | |
| VA 30 Year Fixed | 6.99% | 7.45% | 0 | Nov 2, 2026 | Visit | |
| USDA 30 Year Fixed | 6.875% | 7.574% | 0 | Nov 2, 2026 | Visit | |
| 10 Year ARM Refinance | 6.25% | 6.85% | 0 | Nov 2, 2026 | Visit | |
| 15 Year Fixed Refinance | 6.75% | 7.199% | 0 | Nov 2, 2026 | Visit | |
| 30 Year Fixed Refinance | 7.125% | 7.406% | 0 | Nov 2, 2026 | Visit | |
| 5 Year ARM Refinance | 5.75% | 6.765% | 0 | Nov 2, 2026 | Visit | |
| 7 Year ARM Refinance | 6% | 6.805% | 0 | Nov 2, 2026 | Visit | |
| FHA 30 Year Fixed Refinance | 6.99% | 8.127% | 0 | Nov 2, 2026 | Visit | |
| USDA 30 Year Fixed Refinance | 6.875% | 7.574% | 0 | Nov 2, 2026 | Visit | |
| VA 30 Year Fixed Refinance | 6.99% | 7.45% | 0 | Nov 2, 2026 | Visit |
Rate history
Lowest daily APR, or rate when APR is not published, for each product over the past 90 days.
Who can join ON THE GRID FINANCIAL
Membership is open to employees and retirees of the electric utilities industry in Alabama, Arkansas, Florida, Georgia, Kentucky, Louisiana, Mississippi, North Carolina, South Carolina, Tennessee, and Virginia, as well as their immediate family and household members.
Where ON THE GRID FINANCIAL writes mortgages
ON THE GRID FINANCIAL publishes mortgage lending in 1 state.
Eligibility indicates likely eligibility only. Confirm membership and lending availability directly. See our methodology.
Compare every credit union you can actually join
Enter your ZIP to see every credit union — including ON THE GRID FINANCIAL if you qualify — ranked by today's rate.