Today's rates from GULF
| Product | Rate | APR | Points | As of | Source | |
|---|---|---|---|---|---|---|
| 30 Year Fixed | 6% | 6.204% | 0 | Sep 11, 2026 | Visit | |
| 20 Year Fixed | 5.75% | 6.019% | 0 | Sep 11, 2026 | Visit | |
| 15 Year Fixed | 5.5% | 5.836% | 0 | Sep 11, 2026 | Visit | |
| 10 Year Fixed | 5.25% | 5.724% | 0 | Sep 11, 2026 | Visit | |
| 10 Year Fixed Refinance | 5.25% | 5.724% | 0 | Sep 11, 2026 | Visit | |
| 15 Year Fixed Refinance | 5.5% | 5.836% | 0 | Sep 11, 2026 | Visit | |
| 20 Year Fixed Refinance | 5.75% | 6.019% | 0 | Sep 11, 2026 | Visit | |
| 30 Year Fixed Refinance | 6% | 6.204% | 0 | Sep 11, 2026 | Visit |
Rate history
Lowest daily rate GULF advertised for each product, past 90 days.
Who can join GULF
Membership is open to anyone who lives, works, worships, or attends school in Jefferson, Hardin, Orange, Chambers, Polk, Jasper, Liberty, Newton, and Tyler counties, as well as the Bolivar Peninsula, or by joining the Cornerstone Credit Union Foundation.
Where GULF writes mortgages
Lending states not published; shown as serving its chartered area. Confirm directly with GULF.
Eligibility indicates likely eligibility only. Confirm membership and lending availability directly. See our methodology.
Compare every credit union you can actually join
Enter your ZIP to see every credit union — including GULF if you qualify — ranked by today's rate.