Today's rates from EXCEL
| Product | Rate | APR | Points | As of | Source | |
|---|---|---|---|---|---|---|
| 30 Year Fixed | 6.875% | 7.138% | 0 | Sep 10, 2026 | Visit | |
| 15 Year Fixed | 6.625% | 7.05% | 0 | Sep 10, 2026 | Visit | |
| 5 Year ARM | 5.25% | 6.493% | 0 | Sep 10, 2026 | Visit | |
| 7 Year ARM | 5.5% | 6.489% | 0 | Sep 10, 2026 | Visit | |
| 10 Year ARM | 5.75% | 6.478% | 0 | Sep 10, 2026 | Visit | |
| FHA 30 Year Fixed | 6.75% | 7.879% | 0 | Sep 10, 2026 | Visit | |
| VA 30 Year Fixed | 6.75% | 7.2% | 0 | Sep 10, 2026 | Visit | |
| USDA 30 Year Fixed | 6.75% | 7.447% | 0 | Sep 10, 2026 | Visit | |
| 10 Year ARM Refinance | 5.75% | 6.478% | 0 | Sep 10, 2026 | Visit | |
| 15 Year Fixed Refinance | 6.625% | 7.05% | 0 | Sep 10, 2026 | Visit | |
| 30 Year Fixed Refinance | 7% | 7.265% | 0 | Sep 10, 2026 | Visit | |
| 5 Year ARM Refinance | 5.25% | 6.493% | 0 | Sep 10, 2026 | Visit | |
| 7 Year ARM Refinance | 5.5% | 6.489% | 0 | Sep 10, 2026 | Visit | |
| FHA 30 Year Fixed Refinance | 6.75% | 7.879% | 0 | Sep 10, 2026 | Visit | |
| USDA 30 Year Fixed Refinance | 6.75% | 7.447% | 0 | Sep 10, 2026 | Visit | |
| VA 30 Year Fixed Refinance | 6.75% | 7.2% | 0 | Sep 10, 2026 | Visit |
Rate history
Lowest daily rate EXCEL advertised for each product, past 90 days.
Who can join EXCEL
Membership is open to anyone who lives, works, worships, or attends school in Forsyth, Fulton, Gwinnett, or Hall counties in Georgia. Employees of the General Service Administration (GSA), many local select employee groups, and immediate family members of current account holders are also eligible.
Where EXCEL writes mortgages
Lending states not published; shown as serving its chartered area. Confirm directly with EXCEL.
Eligibility indicates likely eligibility only. Confirm membership and lending availability directly. See our methodology.
Compare every credit union you can actually join
Enter your ZIP to see every credit union — including EXCEL if you qualify — ranked by today's rate.