Today's rates from CO-OP
| Product | Rate | APR | Points | As of | Source | |
|---|---|---|---|---|---|---|
| 30 Year Fixed | 6.625% | 6.69% | — | Sep 8, 2026 | Visit | |
| 20 Year Fixed | 6.75% | 6.835% | — | Sep 8, 2026 | Visit | |
| 15 Year Fixed | 6.15% | 6.255% | — | Sep 8, 2026 | Visit | |
| 10 Year Fixed | 5.8% | 5.947% | — | Sep 8, 2026 | Visit | |
| 3 Year ARM | 5.99% | 7.368% | — | Sep 8, 2026 | Visit | |
| 5 Year ARM | 6.2% | 7.201% | — | Sep 8, 2026 | Visit | |
| 7 Year ARM | 6.3% | 7.067% | — | Sep 8, 2026 | Visit | |
| 10 Year ARM | 6.55% | 7.02% | — | Sep 8, 2026 | Visit |
Rate history
Lowest daily rate CO-OP advertised for each product, past 90 days.
Who can join CO-OP
Co-op Credit Union is open to those who live, work, or own property in ten Wisconsin counties, including Eau Claire, La Crosse, and Jackson. Membership is also available to employees of the federal government or BNSF Railroad in specific areas, members of several regional cooperatives, and immediate family of current members.
Where CO-OP writes mortgages
Lending states not published; shown as serving its chartered area. Confirm directly with CO-OP.
Eligibility indicates likely eligibility only. Confirm membership and lending availability directly. See our methodology.
Compare every credit union you can actually join
Enter your ZIP to see every credit union — including CO-OP if you qualify — ranked by today's rate.