Today's rates from "CARDINAL CREDIT UNION, INC."
| Product | Rate | APR | Points | As of | Source | |
|---|---|---|---|---|---|---|
| 30 Year Fixed | 6.95% | 7.12% | — | Sep 11, 2026 | Visit | |
| 20 Year Fixed | 6.775% | 6.995% | — | Sep 11, 2026 | Visit | |
| 15 Year Fixed | 6.25% | 6.52% | — | Sep 11, 2026 | Visit | |
| 10 Year Fixed | 6.25% | 6.631% | — | Sep 11, 2026 | Visit | |
| 10 Year Fixed Refinance | 6.25% | 6.631% | — | Sep 11, 2026 | Visit | |
| 15 Year Fixed Refinance | 6.25% | 6.52% | — | Sep 11, 2026 | Visit | |
| 20 Year Fixed Refinance | 6.775% | 6.995% | — | Sep 11, 2026 | Visit | |
| 30 Year Fixed Refinance | 6.95% | 7.12% | — | Sep 11, 2026 | Visit |
Rate history
Lowest daily rate "CARDINAL CREDIT UNION, INC." advertised for each product, past 90 days.
Who can join "CARDINAL CREDIT UNION, INC."
Membership is open to individuals who live, work, worship, or attend school in the Ohio counties of Lake, Cuyahoga, Geauga, Ashtabula, Portage, Summit, Mahoning, Trumbull, or Columbiana. Relatives of existing members are also eligible to join regardless of where they live.
Where "CARDINAL CREDIT UNION, INC." writes mortgages
"CARDINAL CREDIT UNION, INC." publishes mortgage lending in 1 state.
Eligibility indicates likely eligibility only. Confirm membership and lending availability directly. See our methodology.
Compare every credit union you can actually join
Enter your ZIP to see every credit union — including "CARDINAL CREDIT UNION, INC." if you qualify — ranked by today's rate.