Today's rates from 1ST ED CREDIT UNION
| Product | Rate | APR | Points | As of | Source | |
|---|---|---|---|---|---|---|
| 30 Year Fixed | 6.75% | 7.013% | 1.83 | Sep 11, 2026 | Visit | |
| 20 Year Fixed | 7.125% | 7.23% | 0 | Sep 11, 2026 | Visit | |
| 15 Year Fixed | 6.625% | 6.754% | 0 | Sep 11, 2026 | Visit | |
| 10 Year Fixed | 6.625% | 6.806% | 0 | Sep 11, 2026 | Visit | |
| 5 Year ARM | 7.725% | 7.717% | 2.45 | Sep 11, 2026 | Visit | |
| 7 Year ARM | 7.725% | 7.765% | 2.2 | Sep 11, 2026 | Visit | |
| 10 Year ARM | 7.725% | 7.932% | 2.9 | Sep 11, 2026 | Visit | |
| FHA 30 Year Fixed | 6.5% | 7.194% | 0 | Sep 11, 2026 | Visit | |
| FHA 15 Year Fixed | 6.625% | 7.314% | 0 | Sep 11, 2026 | Visit | |
| VA 30 Year Fixed | 6.75% | 7.012% | 0 | Sep 11, 2026 | Visit | |
| VA 15 Year Fixed | 6.625% | 7.144% | 0.555 | Sep 11, 2026 | Visit | |
| 30 Year Fixed Jumbo | 7.25% | 7.295% | 0.25 | Sep 11, 2026 | Visit | |
| 15 Year Fixed Jumbo | 6.125% | 6.156% | 0 | Sep 11, 2026 | Visit |
Rate history
Lowest daily rate 1ST ED CREDIT UNION advertised for each product, past 90 days.
Who can join 1ST ED CREDIT UNION
Membership is open to employees and students of most Pennsylvania school districts and various partner organizations in Adams, Cumberland, Franklin, Fulton, and York Counties. Additionally, family members of current members or regular participants in local community groups like alumni associations, churches, and PTAs in those counties are also eligible to join.
Where 1ST ED CREDIT UNION writes mortgages
1ST ED CREDIT UNION publishes mortgage lending in 1 state.
Eligibility indicates likely eligibility only. Confirm membership and lending availability directly. See our methodology.
Compare every credit union you can actually join
Enter your ZIP to see every credit union — including 1ST ED CREDIT UNION if you qualify — ranked by today's rate.