Today's rates from ZING CU
| Product | Rate | APR | Points | We read | Source | |
|---|---|---|---|---|---|---|
| 30 Year Fixed | 6.75% | 6.906% | — | Sep 22, 2026 | Visit | |
| 20 Year Fixed | 6.625% | 6.779% | — | Sep 22, 2026 | Visit | |
| 15 Year Fixed | 6.375% | 6.626% | — | Sep 22, 2026 | Visit | |
| 10 Year Fixed | 6.875% | 7.231% | — | Sep 22, 2026 | Visit | |
| 3 Year ARM | 5.875% | 6.023% | — | Sep 22, 2026 | Visit | |
| 5 Year ARM | 6% | 6.149% | — | Sep 22, 2026 | Visit | |
| 7 Year ARM | 7.5% | 7.663% | — | Sep 22, 2026 | Visit | |
| 10 Year ARM | 7% | 7.158% | — | Sep 22, 2026 | Visit |
Rate history
Lowest daily APR, or rate when APR is not published, for each product over the past 90 days.
Who can join ZING CU
Membership in DENVER COMMUNITY CU D.B.A. ZING CU is open to those who live or work in Adams County, Arapahoe County, Jefferson County, and Denver County. Family members of current members are also eligible to join. Additionally, individuals can become members by joining the Go West Foundation and using the promo code ZING.
Where ZING CU writes mortgages
Lending states not published; shown as serving its chartered area. Confirm directly with ZING CU.
Eligibility indicates likely eligibility only. Confirm membership and lending availability directly. See our methodology.
Compare every credit union you can actually join
Enter your ZIP to see every credit union — including ZING CU if you qualify — ranked by today's rate.