Today's rates from WORCESTER POLICE DEPARTMENT
| Product | Rate | APR | Points | As of | Source | |
|---|---|---|---|---|---|---|
| 30 Year Fixed | 6.625% | 6.727% | 0 | Sep 11, 2026 | Visit | |
| 20 Year Fixed | 6.625% | 6.745% | 0 | Sep 11, 2026 | Visit | |
| 15 Year Fixed | 6.375% | 6.51% | 0 | Sep 11, 2026 | Visit | |
| FHA 30 Year Fixed | 6.375% | 7.246% | 0 | Sep 11, 2026 | Visit | |
| VA 30 Year Fixed | 6.375% | 6.471% | 0 | Sep 11, 2026 | Visit | |
| USDA 30 Year Fixed | 6.375% | 6.725% | 0 | Sep 11, 2026 | Visit | |
| 30 Year Fixed Jumbo | 6.625% | 6.727% | 0 | Sep 11, 2026 | Visit |
Rate history
Lowest daily rate WORCESTER POLICE DEPARTMENT advertised for each product, past 90 days.
Who can join WORCESTER POLICE DEPARTMENT
Membership is open to police officers and public servants in Worcester and surrounding Massachusetts communities including Holden, Rutland, Millbury, and Auburn.
Where WORCESTER POLICE DEPARTMENT writes mortgages
Lending states not published; shown as serving its chartered area. Confirm directly with WORCESTER POLICE DEPARTMENT.
Eligibility indicates likely eligibility only. Confirm membership and lending availability directly. See our methodology.
Compare every credit union you can actually join
Enter your ZIP to see every credit union — including WORCESTER POLICE DEPARTMENT if you qualify — ranked by today's rate.