Today's rates from WHATCOM EDUCATIONAL
| Product | Rate | APR | Points | We read | Source | |
|---|---|---|---|---|---|---|
| 30 Year Fixed | 7% | 7.155% | 0.875 | Nov 2, 2026 | Visit | |
| 15 Year Fixed | 6.375% | 6.599% | 0.75 | Nov 2, 2026 | Visit | |
| 7 Year ARM | 5.625% | 6.271% | 0.875 | Nov 2, 2026 | Visit | |
| VA 30 Year Fixed | 6.75% | 6.887% | 0.125 | Nov 2, 2026 | Visit | |
| VA 15 Year Fixed | 6% | 6.195% | 0 | Nov 2, 2026 | Visit | |
| 30 Year Fixed Jumbo | 7% | 7.148% | 1 | Nov 2, 2026 | Visit | |
| 15 Year Fixed Jumbo | 6.375% | 6.587% | 0.875 | Nov 2, 2026 | Visit | |
| 7 Year ARM Jumbo | 5.625% | 6.171% | 0.875 | Nov 2, 2026 | Visit | |
| 15 Year Fixed Jumbo Refinance | 6.375% | 6.576% | 0.875 | Nov 2, 2026 | Visit | |
| 15 Year Fixed Refinance | 6.375% | 6.583% | 0.75 | Nov 2, 2026 | Visit | |
| 30 Year Fixed Jumbo Refinance | 7% | 7.148% | 1 | Nov 2, 2026 | Visit | |
| 30 Year Fixed Refinance | 7% | 7.155% | 0.875 | Nov 2, 2026 | Visit | |
| 7 Year ARM Jumbo Refinance | 5.625% | 6.171% | 0.875 | Nov 2, 2026 | Visit | |
| 7 Year ARM Refinance | 5.625% | 6.251% | 1 | Nov 2, 2026 | Visit | |
| VA 15 Year Fixed Refinance | 6% | 6.195% | 0 | Nov 2, 2026 | Visit | |
| VA 30 Year Fixed Refinance | 6.75% | 6.887% | 0.125 | Nov 2, 2026 | Visit |
Rate history
Lowest daily APR, or rate when APR is not published, for each product over the past 90 days.
Collecting data — the trend chart appears after a few days of tracking.
Who can join WHATCOM EDUCATIONAL
Membership is open to anyone who lives, works, worships, or attends school in the state of Washington. Family members of eligible individuals can also join.
Where WHATCOM EDUCATIONAL writes mortgages
WHATCOM EDUCATIONAL publishes mortgage lending in 1 state.
Eligibility indicates likely eligibility only. Confirm membership and lending availability directly. See our methodology.
Not sure if WHATCOM EDUCATIONAL is your best fit?
Compare every credit union you can actually join
Enter your ZIP to see every credit union — including WHATCOM EDUCATIONAL if you qualify — ranked by today's rate.