Today's rates from STATE DEPARTMENT
| Product | Rate | APR | Points | As of | Source | |
|---|---|---|---|---|---|---|
| 30 Year Fixed | 6.625% | 6.674% | 0.5 | Sep 11, 2026 | Visit | |
| 20 Year Fixed | 6.375% | 6.407% | 0.25 | Sep 11, 2026 | Visit | |
| 15 Year Fixed | 6% | 6.059% | 0.375 | Sep 11, 2026 | Visit | |
| 10 Year Fixed | 6.125% | 6.153% | 0.125 | Sep 11, 2026 | Visit | |
| 5 Year ARM | 6% | 6.338% | 0.375 | Sep 11, 2026 | Visit | |
| 7 Year ARM | 6.375% | 6.508% | 0.125 | Sep 11, 2026 | Visit | |
| 10 Year ARM | 6.5% | 6.614% | 0.75 | Sep 11, 2026 | Visit | |
| 15 Year ARM | 6% | 6.273% | 0.625 | Sep 11, 2026 | Visit | |
| 30 Year Fixed Jumbo | 7% | 7.025% | 0.25 | Sep 11, 2026 | Visit | |
| 15 Year Fixed Jumbo | 6.25% | 6.309% | 0.375 | Sep 11, 2026 | Visit | |
| 30 Year Fixed Super Conforming | 6.75% | 6.762% | 0.125 | Sep 11, 2026 | Visit | |
| 15 Year Fixed Super Conforming | 6.125% | 6.164% | 0.25 | Sep 11, 2026 | Visit | |
| 5 Year ARM Jumbo | 6.25% | 6.425% | 0.25 | Sep 11, 2026 | Visit |
Rate history
Lowest daily rate STATE DEPARTMENT advertised for each product, past 90 days.
Collecting data — the trend chart appears after a few days of tracking.
Where STATE DEPARTMENT writes mortgages
Lending states not published; shown as serving its chartered area. Confirm directly with STATE DEPARTMENT.
Eligibility indicates likely eligibility only. Confirm membership and lending availability directly. See our methodology.
Not sure if STATE DEPARTMENT is your best fit?
Compare every credit union you can actually join
Enter your ZIP to see every credit union — including STATE DEPARTMENT if you qualify — ranked by today's rate.