Today's rates from STAR ONE
| Product | Rate | APR | Points | We read | Source | |
|---|---|---|---|---|---|---|
| 30 Year Fixed | 7% | 7.119% | 0 | Nov 2, 2026 | Visit | |
| 20 Year Fixed | 6.625% | 6.774% | 0 | Nov 2, 2026 | Visit | |
| 15 Year Fixed | 6.5% | 6.684% | 0 | Nov 2, 2026 | Visit | |
| 10 Year Fixed | 6.25% | 6.365% | 0 | Nov 2, 2026 | Visit | |
| 3 Year ARM | 5.875% | 6.814% | 0 | Nov 2, 2026 | Visit | |
| 5 Year ARM | 5.625% | 6.631% | 0 | Nov 2, 2026 | Visit | |
| 7 Year ARM | 6.125% | 6.654% | 0 | Nov 2, 2026 | Visit | |
| 10 Year ARM | 6.25% | 6.611% | 0 | Nov 2, 2026 | Visit | |
| 30 Year Fixed Jumbo | 7% | 7.066% | 0 | Nov 2, 2026 | Visit | |
| 20 Year Fixed Jumbo | 6.625% | 6.705% | 0 | Nov 2, 2026 | Visit | |
| 15 Year Fixed Jumbo | 6.5% | 6.598% | 0 | Nov 2, 2026 | Visit | |
| 10 Year Fixed Jumbo | 6.25% | 6.365% | 0 | Nov 2, 2026 | Visit | |
| 5 Year ARM Jumbo | 5.625% | 6.728% | 0 | Nov 2, 2026 | Visit | |
| 7 Year ARM Jumbo | 6.125% | 6.722% | 0 | Nov 2, 2026 | Visit | |
| 10 Year ARM Jumbo | 6.25% | 6.643% | 0 | Nov 2, 2026 | Visit | |
| 10 Year ARM Jumbo Refinance | 6.25% | 6.643% | 0 | Nov 2, 2026 | Visit | |
| 10 Year ARM Refinance | 6.25% | 6.611% | 0 | Nov 2, 2026 | Visit | |
| 10 year Fixed Jumbo Refinance | 6.25% | 6.365% | 0 | Nov 2, 2026 | Visit | |
| 10 Year Fixed Refinance | 6.25% | 6.365% | 0 | Nov 2, 2026 | Visit | |
| 15 Year Fixed Jumbo Refinance | 6.5% | 6.598% | 0 | Nov 2, 2026 | Visit | |
| 15 Year Fixed Refinance | 6.5% | 6.684% | 0 | Nov 2, 2026 | Visit | |
| 20 Year Fixed Jumbo Refinance | 6.625% | 6.705% | 0 | Nov 2, 2026 | Visit | |
| 20 Year Fixed Refinance | 6.625% | 6.774% | 0 | Nov 2, 2026 | Visit | |
| 3 Year ARM Refinance | 5.875% | 6.814% | 0 | Nov 2, 2026 | Visit | |
| 30 Year Fixed Jumbo Refinance | 7% | 7.066% | 0 | Nov 2, 2026 | Visit | |
| 30 Year Fixed Refinance | 7% | 7.119% | 0 | Nov 2, 2026 | Visit | |
| 5 Year ARM Jumbo Refinance | 5.625% | 6.728% | 0 | Nov 2, 2026 | Visit | |
| 5 Year ARM Refinance | 5.625% | 6.631% | 0 | Nov 2, 2026 | Visit | |
| 7 Year ARM Jumbo Refinance | 6.125% | 6.722% | 0 | Nov 2, 2026 | Visit | |
| 7 Year ARM Refinance | 6.125% | 6.654% | 0 | Nov 2, 2026 | Visit |
Rate history
Lowest daily APR, or rate when APR is not published, for each product over the past 90 days.
Who can join STAR ONE
Membership is open to anyone who lives, works, or attends school in Santa Clara, Alameda, San Mateo, and six other surrounding California counties. Employees of numerous corporate partners like Lockheed Martin and Apple, as well as family of existing members, are also eligible.
Where STAR ONE writes mortgages
STAR ONE publishes mortgage lending in 1 state.
Eligibility indicates likely eligibility only. Confirm membership and lending availability directly. See our methodology.
Compare every credit union you can actually join
Enter your ZIP to see every credit union — including STAR ONE if you qualify — ranked by today's rate.