Today's rates from SOUTHWEST OKLAHOMA
| Product | Rate | APR | Points | As of | Source | |
|---|---|---|---|---|---|---|
| 30 Year Fixed | 6.625% | 6.868% | 0.526 | Sep 11, 2026 | Visit | |
| 20 Year Fixed | 6.5% | 6.766% | 0.131 | Sep 11, 2026 | Visit | |
| 15 Year Fixed | 6.125% | 6.455% | 0.133 | Sep 11, 2026 | Visit | |
| 10 Year Fixed | 5.875% | 6.371% | 0.276 | Sep 11, 2026 | Visit | |
| FHA 30 Year Fixed | 6% | 6.937% | 0.126 | Sep 11, 2026 | Visit | |
| VA 30 Year Fixed | 6.125% | 6.48% | 0.041 | Sep 11, 2026 | Visit |
Rate history
Lowest daily rate SOUTHWEST OKLAHOMA advertised for each product, past 90 days.
Who can join SOUTHWEST OKLAHOMA
Membership is open to anyone who lives, works, worships, or attends school in the Oklahoma counties of Caddo, Comanche, Cotton, Kiowa, Tillman, or Stephens. Family members of current credit union members are also eligible to join.
Where SOUTHWEST OKLAHOMA writes mortgages
Lending states not published; shown as serving its chartered area. Confirm directly with SOUTHWEST OKLAHOMA.
Eligibility indicates likely eligibility only. Confirm membership and lending availability directly. See our methodology.
Compare every credit union you can actually join
Enter your ZIP to see every credit union — including SOUTHWEST OKLAHOMA if you qualify — ranked by today's rate.