Today's rates from SOMERVILLE SCHOOL EMPLOYEES
| Product | Rate | APR | Points | As of | Source | |
|---|---|---|---|---|---|---|
| 30 Year Fixed | 6.625% | 6.727% | 0 | Sep 11, 2026 | Visit | |
| 20 Year Fixed | 6.625% | 6.745% | 0 | Sep 11, 2026 | Visit | |
| 15 Year Fixed | 6.375% | 6.51% | 0 | Sep 11, 2026 | Visit | |
| FHA 30 Year Fixed | 6.375% | 7.246% | 0 | Sep 11, 2026 | Visit | |
| VA 30 Year Fixed | 6.375% | 6.471% | 0 | Sep 11, 2026 | Visit | |
| USDA 30 Year Fixed | 6.375% | 6.725% | 0 | Sep 11, 2026 | Visit | |
| 30 Year Fixed Jumbo | 6.625% | 6.727% | 0 | Sep 11, 2026 | Visit |
Rate history
Lowest daily rate SOMERVILLE SCHOOL EMPLOYEES advertised for each product, past 90 days.
Who can join SOMERVILLE SCHOOL EMPLOYEES
Membership is open to employees of the City of Somerville who work for the Somerville School Department and their immediate family members living in the same household.
Where SOMERVILLE SCHOOL EMPLOYEES writes mortgages
Lending states not published; shown as serving its chartered area. Confirm directly with SOMERVILLE SCHOOL EMPLOYEES.
Eligibility indicates likely eligibility only. Confirm membership and lending availability directly. See our methodology.
Compare every credit union you can actually join
Enter your ZIP to see every credit union — including SOMERVILLE SCHOOL EMPLOYEES if you qualify — ranked by today's rate.