Today's rates from SOMERVILLE MUNICIPAL
| Product | Rate | APR | Points | As of | Source | |
|---|---|---|---|---|---|---|
| 30 Year Fixed | 6.625% | 6.727% | 0 | Sep 11, 2026 | Visit | |
| 20 Year Fixed | 6.625% | 6.745% | 0 | Sep 11, 2026 | Visit | |
| 15 Year Fixed | 6.375% | 6.51% | 0 | Sep 11, 2026 | Visit | |
| FHA 30 Year Fixed | 6.375% | 7.246% | 0 | Sep 11, 2026 | Visit | |
| VA 30 Year Fixed | 6.375% | 6.471% | 0 | Sep 11, 2026 | Visit | |
| USDA 30 Year Fixed | 6.375% | 6.725% | 0 | Sep 11, 2026 | Visit | |
| 30 Year Fixed Jumbo | 6.625% | 6.727% | 0 | Sep 11, 2026 | Visit |
Rate history
Lowest daily rate SOMERVILLE MUNICIPAL advertised for each product, past 90 days.
Who can join SOMERVILLE MUNICIPAL
Membership is available to employees of the City of Somerville, Somerville Housing Authority, Cambridge Elder Services, and members of UNITE HERE NEJB or the Somerville Garden Club. Relatives of current or past employees of these organizations are also eligible to join.
Where SOMERVILLE MUNICIPAL writes mortgages
Lending states not published; shown as serving its chartered area. Confirm directly with SOMERVILLE MUNICIPAL.
Eligibility indicates likely eligibility only. Confirm membership and lending availability directly. See our methodology.
Compare every credit union you can actually join
Enter your ZIP to see every credit union — including SOMERVILLE MUNICIPAL if you qualify — ranked by today's rate.