Today's rates from REDWOOD
| Product | Rate | APR | Points | As of | Source | |
|---|---|---|---|---|---|---|
| 30 Year Fixed | 6.875% | 6.961% | 0.5 | Sep 11, 2026 | Visit | |
| 20 Year Fixed | 6.875% | 6.939% | 0.125 | Sep 11, 2026 | Visit | |
| 15 Year Fixed | 6.5% | 6.599% | 0.25 | Sep 11, 2026 | Visit | |
| 10 Year Fixed | 6.25% | 6.389% | 0.25 | Sep 11, 2026 | Visit | |
| 3 Year ARM | 5.625% | 6.392% | — | Sep 11, 2026 | Visit | |
| 5 Year ARM | 6.25% | 6.834% | 0.25 | Sep 11, 2026 | Visit | |
| 7 Year ARM | 6.375% | 6.555% | 0.25 | Sep 11, 2026 | Visit | |
| 10 Year ARM | 6.625% | 6.686% | 0.25 | Sep 11, 2026 | Visit | |
| 30 Year Fixed Jumbo | 6.625% | 6.677% | 0.25 | Sep 11, 2026 | Visit | |
| 15 Year Fixed Jumbo | 6.25% | 6.334% | 0.25 | Sep 11, 2026 | Visit | |
| 30 Year Fixed Super Conforming | 7.75% | 7.806% | 0.25 | Sep 11, 2026 | Visit | |
| 15 Year Fixed Super Conforming | 7.375% | 7.565% | 0.875 | Sep 11, 2026 | Visit | |
| 5 Year ARM Jumbo | 6% | 6.429% | 0.25 | Sep 11, 2026 | Visit | |
| 7 Year ARM Jumbo | 6.125% | 6.418% | 0.25 | Sep 11, 2026 | Visit | |
| 10 Year ARM Jumbo | 6.375% | 6.511% | 0.25 | Sep 11, 2026 | Visit | |
| 10 Year ARM Jumbo Refinance | 6.5% | 6.569% | 0 | Sep 11, 2026 | Visit | |
| 10 Year ARM Refinance | 6.625% | 6.661% | 0 | Sep 11, 2026 | Visit | |
| 10 Year Fixed Refinance | 6.375% | 6.514% | 0.25 | Sep 11, 2026 | Visit | |
| 15 Year Fixed Jumbo Refinance | 6.375% | 6.44% | 0.125 | Sep 11, 2026 | Visit | |
| 15 Year Fixed Refinance | 6.625% | 6.704% | 0.125 | Sep 11, 2026 | Visit | |
| 15 Year Fixed Super Conforming Refinance | 7.5% | 7.691% | 0.875 | Sep 11, 2026 | Visit | |
| 3 Year ARM Jumbo | 5.625% | 6.42% | 0.25 | Sep 11, 2026 | Visit | |
| 3 Year ARM Jumbo Refinance | 5.75% | 6.44% | 0.125 | Sep 11, 2026 | Visit | |
| 3 Year ARM Refinance | 6% | 6.512% | 0.125 | Sep 11, 2026 | Visit | |
| 30 Year Fixed Jumbo Refinance | 6.75% | 6.778% | 0 | Sep 11, 2026 | Visit | |
| 30 Year Fixed Refinance | 7% | 7.087% | 0.5 | Sep 11, 2026 | Visit | |
| 5 Year ARM Jumbo Refinance | 6.125% | 6.466% | 0.125 | Sep 11, 2026 | Visit | |
| 5 Year ARM Refinance | 6.375% | 6.573% | 0.125 | Sep 11, 2026 | Visit | |
| 7 Year ARM Jumbo Refinance | 6.25% | 6.471% | 0.125 | Sep 11, 2026 | Visit | |
| 7 Year ARM Refinance | 6.5% | 6.608% | 0.125 | Sep 11, 2026 | Visit |
Rate history
Lowest daily rate REDWOOD advertised for each product, past 90 days.
Who can join REDWOOD
Redwood Credit Union is open to residents and employees in Sonoma, Lake, Marin, Napa, Mendocino, San Francisco, Solano, and Contra Costa counties, as well as family members of current members.
Where REDWOOD writes mortgages
Lending states not published; shown as serving its chartered area. Confirm directly with REDWOOD.
Eligibility indicates likely eligibility only. Confirm membership and lending availability directly. See our methodology.
Compare every credit union you can actually join
Enter your ZIP to see every credit union — including REDWOOD if you qualify — ranked by today's rate.