Today's rates from PREMIER ONE
| Product | Rate | APR | Points | We read | Source | |
|---|---|---|---|---|---|---|
| 30 Year Fixed | —Lender publishes APR only | 6.375% | — | Nov 2, 2026 | Visit | |
| 20 Year Fixed | —Lender publishes APR only | 6.5% | — | Nov 2, 2026 | Visit | |
| 15 Year Fixed | —Lender publishes APR only | 6.25% | — | Nov 2, 2026 | Visit | |
| 10 Year Fixed | —Lender publishes APR only | 6.25% | — | Nov 2, 2026 | Visit | |
| 3 Year ARM | —Lender publishes APR only | 5.875% | — | Nov 2, 2026 | Visit | |
| 5 Year ARM | —Lender publishes APR only | 5.75% | — | Nov 2, 2026 | Visit | |
| 7 Year ARM | —Lender publishes APR only | 5.875% | — | Nov 2, 2026 | Visit | |
| 10 Year ARM | —Lender publishes APR only | 6% | — | Nov 2, 2026 | Visit | |
| 30 Year Fixed Jumbo | —Lender publishes APR only | 6.5% | — | Nov 2, 2026 | Visit | |
| 20 Year Fixed Jumbo | —Lender publishes APR only | 6.625% | — | Nov 2, 2026 | Visit | |
| 15 Year Fixed Jumbo | —Lender publishes APR only | 6.375% | — | Nov 2, 2026 | Visit | |
| 10 Year Fixed Jumbo | —Lender publishes APR only | 6.375% | — | Nov 2, 2026 | Visit | |
| 30 Year Fixed Super Conforming | —Lender publishes APR only | 6.5% | — | Nov 2, 2026 | Visit | |
| 15 Year Fixed Super Conforming | —Lender publishes APR only | 6.375% | — | Nov 2, 2026 | Visit | |
| 5 Year ARM Jumbo | —Lender publishes APR only | 5.75% | — | Nov 2, 2026 | Visit | |
| 7 Year ARM Jumbo | —Lender publishes APR only | 5.875% | — | Nov 2, 2026 | Visit | |
| 10 Year ARM Jumbo | —Lender publishes APR only | 6% | — | Nov 2, 2026 | Visit | |
| 10 Year ARM Super Conforming | —Lender publishes APR only | 6% | — | Nov 2, 2026 | Visit | |
| 10 Year Fixed Super Conforming | —Lender publishes APR only | 6.375% | — | Nov 2, 2026 | Visit | |
| 20 Year Fixed Super Conforming | —Lender publishes APR only | 6.625% | — | Nov 2, 2026 | Visit | |
| 3 Year ARM Jumbo | —Lender publishes APR only | 6% | — | Nov 2, 2026 | Visit | |
| 3 Year ARM Super Conforming | —Lender publishes APR only | 5.875% | — | Nov 2, 2026 | Visit | |
| 5 Year ARM Super Conforming | —Lender publishes APR only | 5.75% | — | Nov 2, 2026 | Visit | |
| 7 Year ARM Super Conforming | —Lender publishes APR only | 5.875% | — | Nov 2, 2026 | Visit |
Rate history
Lowest daily APR, or rate when APR is not published, for each product over the past 90 days.
Who can join PREMIER ONE
Membership is open to individuals who live, work, worship, or attend school in nine California counties, including Santa Clara, Alameda, and Monterey. Additionally, employees of select companies in California and Texas, as well as Owens-Corning employees across the Western US, are eligible to join.
Where PREMIER ONE writes mortgages
PREMIER ONE publishes mortgage lending in 1 state.
Eligibility indicates likely eligibility only. Confirm membership and lending availability directly. See our methodology.
Compare every credit union you can actually join
Enter your ZIP to see every credit union — including PREMIER ONE if you qualify — ranked by today's rate.