Today's rates from PATELCO
| Product | Rate | APR | Points | We read | Source | |
|---|---|---|---|---|---|---|
| 30 Year Fixed | 7% | 7.09% | — | Nov 2, 2026 | Visit | |
| 20 Year Fixed | 6.625% | 6.736% | — | Nov 2, 2026 | Visit | |
| 15 Year Fixed | 6.5% | 6.637% | — | Nov 2, 2026 | Visit | |
| 10 Year Fixed | 6.375% | 6.565% | — | Nov 2, 2026 | Visit | |
| 5 Year ARM | 6.125% | 6.58% | — | Nov 2, 2026 | Visit | |
| 7 Year ARM | 6.25% | 6.571% | — | Nov 2, 2026 | Visit | |
| 10 Year ARM | 6.375% | 6.583% | — | Nov 2, 2026 | Visit | |
| 30 Year Fixed Jumbo | 7.625% | 7.71% | — | Nov 2, 2026 | Visit | |
| 15 Year Fixed Jumbo | 7% | 7.124% | — | Nov 2, 2026 | Visit | |
| 30 Year Fixed Super Conforming | 7.5% | 7.592% | — | Nov 2, 2026 | Visit | |
| 15 Year Fixed Super Conforming | 6.875% | 7.01% | — | Nov 2, 2026 | Visit | |
| 5 Year ARM Jumbo | 5.875% | 6.467% | — | Nov 2, 2026 | Visit | |
| 7 Year ARM Jumbo | 5.875% | 6.364% | — | Nov 2, 2026 | Visit | |
| 10 Year ARM Jumbo | 6.25% | 6.486% | — | Nov 2, 2026 | Visit | |
| 10 Year ARM Jumbo Refinance | 6.375% | 6.57% | — | Nov 2, 2026 | Visit | |
| 10 Year ARM Refinance | 6.5% | 6.667% | — | Nov 2, 2026 | Visit | |
| 10 Year Fixed Refinance | 6.375% | 6.565% | — | Nov 2, 2026 | Visit | |
| 15 Year Fixed Jumbo Refinance | 7% | 7.124% | — | Nov 2, 2026 | Visit | |
| 15 Year Fixed Refinance | 6.5% | 6.637% | — | Nov 2, 2026 | Visit | |
| 15 Year Fixed Super Conforming Refinance | 6.875% | 7.01% | — | Nov 2, 2026 | Visit | |
| 20 Year Fixed Refinance | 6.625% | 6.736% | — | Nov 2, 2026 | Visit | |
| 30 Year Fixed Jumbo Refinance | 7.625% | 7.71% | — | Nov 2, 2026 | Visit | |
| 30 Year Fixed Refinance | 7% | 7.09% | — | Nov 2, 2026 | Visit | |
| 30 Year Fixed Super Conforming Refinance | 7.5% | 7.592% | — | Nov 2, 2026 | Visit | |
| 5 Year ARM Jumbo Refinance | 6% | 6.517% | — | Nov 2, 2026 | Visit | |
| 5 Year ARM Refinance | 6.25% | 6.631% | — | Nov 2, 2026 | Visit | |
| 7 Year ARM Jumbo Refinance | 6% | 6.428% | — | Nov 2, 2026 | Visit | |
| 7 Year ARM Refinance | 6.375% | 6.637% | — | Nov 2, 2026 | Visit |
Rate history
Lowest daily APR, or rate when APR is not published, for each product over the past 90 days.
Who can join PATELCO
Patelco Credit Union is open to anyone in the US who joins the Financial Fitness Association, as well as residents of many Northern California counties and employees of over 1,000 partner companies like AT&T and Oracle.
Where PATELCO writes mortgages
PATELCO publishes mortgage lending in 1 state.
Eligibility indicates likely eligibility only. Confirm membership and lending availability directly. See our methodology.
Compare every credit union you can actually join
Enter your ZIP to see every credit union — including PATELCO if you qualify — ranked by today's rate.