Today's rates from ONE NEVADA
| Product | Rate | APR | Points | As of | Source | |
|---|---|---|---|---|---|---|
| 15 Year Fixed | 6.375% | 6.433% | — | Sep 11, 2026 | Visit | |
| FHA 30 Year Fixed | 6.375% | 6.576% | — | Sep 11, 2026 | Visit | |
| VA 30 Year Fixed | 6.375% | 6.721% | — | Sep 11, 2026 | Visit | |
| 15 Year Fixed Refinance | 6.375% | 6.433% | — | Sep 11, 2026 | Visit | |
| 30 Year Fixed Refinance | 6% | 6.127% | 1 | Sep 11, 2026 | Visit | |
| FHA 30 Year Fixed Refinance | 6.375% | 6.576% | — | Sep 11, 2026 | Visit | |
| VA 30 Year Fixed Refinance | 6.375% | 6.721% | — | Sep 11, 2026 | Visit |
Rate history
Lowest daily rate ONE NEVADA advertised for each product, past 90 days.
Collecting data — the trend chart appears after a few days of tracking.
Who can join ONE NEVADA
Membership is open to anyone who lives, works, worships, or attends school in Clark, Nye, or Washoe counties, as well as family members of current One Nevada members.
County
Clark County, NV, Nye County, NV, Washoe County, NV
Where ONE NEVADA writes mortgages
Lending states not published; shown as serving its chartered area. Confirm directly with ONE NEVADA.
Eligibility indicates likely eligibility only. Confirm membership and lending availability directly. See our methodology.
Not sure if ONE NEVADA is your best fit?
Compare every credit union you can actually join
Enter your ZIP to see every credit union — including ONE NEVADA if you qualify — ranked by today's rate.