Today's rates from MYPOINT
| Product | Rate | APR | Points | As of | Source | |
|---|---|---|---|---|---|---|
| 30 Year Fixed | 6.375% | 6.767% | 0 | Sep 11, 2026 | Visit | |
| 20 Year Fixed | 6.625% | 6.657% | 0 | Sep 11, 2026 | Visit | |
| 15 Year Fixed | 6.25% | 6.29% | 0 | Sep 11, 2026 | Visit | |
| 10 Year Fixed | 6.25% | 6.306% | 0 | Sep 11, 2026 | Visit | |
| 5 Year ARM | 5.875% | 6.463% | 0 | Sep 11, 2026 | Visit | |
| 7 Year ARM | 6% | 6.439% | 0 | Sep 11, 2026 | Visit | |
| 10 Year ARM | 6.125% | 6.432% | 0 | Sep 11, 2026 | Visit |
Rate history
Lowest daily rate MYPOINT advertised for each product, past 90 days.
Who can join MYPOINT
Membership is available to anyone who lives, works, or worships in San Diego or Riverside Counties. Immediate family members of current MyPoint Credit Union members are also eligible to join.
Where MYPOINT writes mortgages
Lending states not published; shown as serving its chartered area. Confirm directly with MYPOINT.
Eligibility indicates likely eligibility only. Confirm membership and lending availability directly. See our methodology.
Compare every credit union you can actually join
Enter your ZIP to see every credit union — including MYPOINT if you qualify — ranked by today's rate.