Today's rates from METROWEST COMMUNITY
| Product | Rate | APR | Points | We read | Source | |
|---|---|---|---|---|---|---|
| 30 Year Fixed | 6.999% | 7.098% | — | Nov 2, 2026 | Visit | |
| 20 Year Fixed | 6.999% | 7.115% | — | Nov 2, 2026 | Visit | |
| 15 Year Fixed | 6.5% | 6.637% | — | Nov 2, 2026 | Visit | |
| FHA 30 Year Fixed | 6.875% | 7.535% | — | Nov 2, 2026 | Visit | |
| VA 30 Year Fixed | 6.875% | 6.979% | — | Nov 2, 2026 | Visit | |
| USDA 30 Year Fixed | 6.875% | 7.334% | — | Nov 2, 2026 | Visit | |
| 30 Year Fixed Jumbo | 7.5% | 7.616% | — | Nov 2, 2026 | Visit |
Rate history
Lowest daily APR, or rate when APR is not published, for each product over the past 90 days.
Who can join METROWEST COMMUNITY
Membership is open to anyone who lives, works, or attends school in Middlesex, Worcester, Norfolk, or Suffolk counties in Massachusetts. Immediate family members of existing credit union members are also eligible to join.
Where METROWEST COMMUNITY writes mortgages
METROWEST COMMUNITY publishes mortgage lending in 1 state.
Eligibility indicates likely eligibility only. Confirm membership and lending availability directly. See our methodology.
Compare every credit union you can actually join
Enter your ZIP to see every credit union — including METROWEST COMMUNITY if you qualify — ranked by today's rate.