Today's rates from HUDSON VALLEY
| Product | Rate | APR | Points | As of | Source | |
|---|---|---|---|---|---|---|
| 30 Year Fixed | 6.75% | 6.804% | 0 | Sep 8, 2026 | Visit | |
| 15 Year Fixed | 6.125% | 6.211% | 0 | Sep 8, 2026 | Visit | |
| 5 Year ARM | 5.5% | 6.083% | 0 | Sep 8, 2026 | Visit | |
| 7 Year ARM | 5.625% | 6.043% | 0 | Sep 8, 2026 | Visit | |
| 10 Year ARM | 6% | 6.187% | 0 | Sep 8, 2026 | Visit | |
| 30 Year Fixed Jumbo | 6.75% | 6.768% | 0 | Sep 8, 2026 | Visit | |
| 15 Year Fixed Jumbo | 5.75% | 5.778% | 0 | Sep 8, 2026 | Visit |
Rate history
Lowest daily rate HUDSON VALLEY advertised for each product, past 90 days.
Who can join HUDSON VALLEY
Hudson Valley Credit Union is open to anyone who lives, works, worships, attends school, or volunteers in Albany, Columbia, Dutchess, Greene, Orange, Putnam, Rensselaer, Rockland, Saratoga, Schenectady, Ulster, or Westchester Counties in New York.
Where HUDSON VALLEY writes mortgages
Lending states not published; shown as serving its chartered area. Confirm directly with HUDSON VALLEY.
Eligibility indicates likely eligibility only. Confirm membership and lending availability directly. See our methodology.
Compare every credit union you can actually join
Enter your ZIP to see every credit union — including HUDSON VALLEY if you qualify — ranked by today's rate.