Today's rates from GROW FINANCIAL
| Product | Rate | APR | Points | As of | Source | |
|---|---|---|---|---|---|---|
| 30 Year Fixed | 6.5% | 6.547% | — | Sep 8, 2026 | Visit | |
| 20 Year Fixed | 6.375% | 6.436% | — | Sep 8, 2026 | Visit | |
| 15 Year Fixed | 6.25% | 6.326% | — | Sep 8, 2026 | Visit | |
| 10 Year Fixed | 6.25% | 6.358% | — | Sep 8, 2026 | Visit | |
| 3 Year ARM | 5.75% | 5.954% | — | Sep 8, 2026 | Visit | |
| 5 Year ARM | 5.875% | 6.088% | — | Sep 8, 2026 | Visit | |
| 10 Year ARM | 6.5% | 6.713% | — | Sep 8, 2026 | Visit |
Rate history
Lowest daily rate GROW FINANCIAL advertised for each product, past 90 days.
Who can join GROW FINANCIAL
Membership is open to active and retired military, civilian personnel at MacDill Air Force Base, and employees of participating Select Employee Groups. Immediate family and household members of existing or eligible members are also welcome to join.
Where GROW FINANCIAL writes mortgages
Lending states not published; shown as serving its chartered area. Confirm directly with GROW FINANCIAL.
Eligibility indicates likely eligibility only. Confirm membership and lending availability directly. See our methodology.
Compare every credit union you can actually join
Enter your ZIP to see every credit union — including GROW FINANCIAL if you qualify — ranked by today's rate.