Today's rates from FRANKLIN FIRST
| Product | Rate | APR | Points | As of | Source | |
|---|---|---|---|---|---|---|
| 30 Year Fixed | 6.625% | 6.727% | 0 | Sep 11, 2026 | Visit | |
| 20 Year Fixed | 6.625% | 6.745% | 0 | Sep 11, 2026 | Visit | |
| 15 Year Fixed | 6.375% | 6.51% | 0 | Sep 11, 2026 | Visit | |
| FHA 30 Year Fixed | 6.375% | 7.246% | 0 | Sep 11, 2026 | Visit | |
| VA 30 Year Fixed | 6.375% | 6.471% | 0 | Sep 11, 2026 | Visit | |
| USDA 30 Year Fixed | 6.375% | 6.725% | 0 | Sep 11, 2026 | Visit | |
| 30 Year Fixed Jumbo | 6.625% | 6.727% | 0 | Sep 11, 2026 | Visit |
Rate history
Lowest daily rate FRANKLIN FIRST advertised for each product, past 90 days.
Who can join FRANKLIN FIRST
Membership is open to anyone who lives, works, worships, or attends school in Franklin County, Massachusetts.
Where FRANKLIN FIRST writes mortgages
Lending states not published; shown as serving its chartered area. Confirm directly with FRANKLIN FIRST.
Eligibility indicates likely eligibility only. Confirm membership and lending availability directly. See our methodology.
Compare every credit union you can actually join
Enter your ZIP to see every credit union — including FRANKLIN FIRST if you qualify — ranked by today's rate.