Today's rates from ELEMENTS FINANCIAL
| Product | Rate | APR | Points | As of | Source | |
|---|---|---|---|---|---|---|
| 30 Year Fixed | 6.875% | 6.916% | -0.25 | Sep 11, 2026 | Visit | |
| 20 Year Fixed | 6.875% | 6.928% | 0 | Sep 11, 2026 | Visit | |
| 15 Year Fixed | 6.5% | 6.566% | 0 | Sep 11, 2026 | Visit | |
| 10 Year Fixed | 6.5% | 6.592% | 0 | Sep 11, 2026 | Visit | |
| 7 Year Fixed | 6.5% | 6.627% | 0 | Sep 11, 2026 | Visit | |
| 5 Year Fixed | 6.5% | 6.673% | 0 | Sep 11, 2026 | Visit | |
| 3 Year ARM | 7.125% | 6.796% | 0 | Sep 11, 2026 | Visit | |
| 5 Year ARM | 6.75% | 6.715% | 0 | Sep 11, 2026 | Visit | |
| 7 Year ARM | 7% | 6.859% | 0 | Sep 11, 2026 | Visit | |
| FHA 30 Year Fixed | 6.5% | 7.262% | -0.125 | Sep 11, 2026 | Visit | |
| FHA 15 Year Fixed | 6.125% | 6.943% | 0.5 | Sep 11, 2026 | Visit | |
| VA 30 Year Fixed | 6.625% | 6.852% | 0 | Sep 11, 2026 | Visit | |
| VA 15 Year Fixed | 6.125% | 6.615% | 0.75 | Sep 11, 2026 | Visit | |
| USDA 30 Year Fixed | 6.5% | 6.982% | -0.125 | Sep 11, 2026 | Visit | |
| 10 Year Fixed Refinance | 6.5% | 6.592% | 0 | Sep 11, 2026 | Visit | |
| 15 Year Fixed Refinance | 6.5% | 6.566% | 0 | Sep 11, 2026 | Visit | |
| 20 Year Fixed Refinance | 7% | 7.053% | 0 | Sep 11, 2026 | Visit | |
| 3 Year ARM Refinance | 7.125% | 6.796% | 0 | Sep 11, 2026 | Visit | |
| 30 Year Fixed Refinance | 7% | 7.041% | -0.125 | Sep 11, 2026 | Visit | |
| 5 Year ARM Refinance | 6.75% | 6.715% | 0 | Sep 11, 2026 | Visit | |
| 5 Year Fixed Refinance | 6.5% | 6.673% | 0 | Sep 11, 2026 | Visit | |
| 7 Year ARM Refinance | 7% | 6.863% | 0 | Sep 11, 2026 | Visit | |
| 7 Year Fixed Refinance | 6.5% | 6.627% | 0 | Sep 11, 2026 | Visit | |
| FHA 15 Year Fixed Refinance | 6.125% | 6.943% | 0.5 | Sep 11, 2026 | Visit | |
| FHA 30 Year Fixed Refinance | 6.5% | 7.262% | -0.125 | Sep 11, 2026 | Visit | |
| VA 15 Year Fixed Refinance | 6.125% | 6.617% | 0.75 | Sep 11, 2026 | Visit | |
| VA 30 Year Fixed Refinance | 6.625% | 6.854% | 0 | Sep 11, 2026 | Visit |
Rate history
Lowest daily rate ELEMENTS FINANCIAL advertised for each product, past 90 days.
Who can join ELEMENTS FINANCIAL
Membership is open to employees of partner companies, including Bosma Enterprises, Butler, Damar, Eli Lilly and Company, Helmer, The Heritage Group, State of Indiana, Indiana Chamber, Indy Chamber, Indianapolis Indians, IU Health, OneAmerica, Republic Airways, Roche, and Vera Bradley. Individuals can also qualify by opening an Elements checking or savings account, or applying for a loan or credit card. Immediate family or household members of an existing Elements account holder are also eligible.
Where ELEMENTS FINANCIAL writes mortgages
ELEMENTS FINANCIAL publishes mortgage lending in 1 state.
Eligibility indicates likely eligibility only. Confirm membership and lending availability directly. See our methodology.
Compare every credit union you can actually join
Enter your ZIP to see every credit union — including ELEMENTS FINANCIAL if you qualify — ranked by today's rate.