Today's rates from ELECTRICAL
| Product | Rate | APR | Points | As of | Source | |
|---|---|---|---|---|---|---|
| 30 Year Fixed | 6.625% | 6.868% | 0.526 | Sep 11, 2026 | Visit | |
| 20 Year Fixed | 6.5% | 6.766% | 0.131 | Sep 11, 2026 | Visit | |
| 15 Year Fixed | 6.125% | 6.455% | 0.133 | Sep 11, 2026 | Visit | |
| 10 Year Fixed | 5.875% | 6.371% | 0.276 | Sep 11, 2026 | Visit | |
| FHA 30 Year Fixed | 6% | 6.937% | 0.126 | Sep 11, 2026 | Visit | |
| VA 30 Year Fixed | 6.125% | 6.48% | 0.041 | Sep 11, 2026 | Visit |
Rate history
Lowest daily rate ELECTRICAL advertised for each product, past 90 days.
Who can join ELECTRICAL
Membership is open to individuals affiliated with specific Colorado labor unions, including IBEW, UFCW, and affiliates of the Colorado AFL-CIO, as well as their family members.
Where ELECTRICAL writes mortgages
Lending states not published; shown as serving its chartered area. Confirm directly with ELECTRICAL.
Eligibility indicates likely eligibility only. Confirm membership and lending availability directly. See our methodology.
Compare every credit union you can actually join
Enter your ZIP to see every credit union — including ELECTRICAL if you qualify — ranked by today's rate.