Today's rates from COREPLUS
| Product | Rate | APR | Points | We read | Source | |
|---|---|---|---|---|---|---|
| 30 Year Fixed | 6.25% | 6.309% | — | Sep 22, 2026 | Visit | |
| 20 Year Fixed | 6.25% | 6.329% | — | Sep 22, 2026 | Visit | |
| 15 Year Fixed | 5.75% | 5.847% | — | Sep 22, 2026 | Visit | |
| 10 Year Fixed | 5.75% | 5.888% | — | Sep 22, 2026 | Visit | |
| 15 Year Fixed Refinance | 6.125% | 6.152% | — | Sep 22, 2026 | Visit | |
| 20 Year Fixed Refinance | 6.375% | 6.398% | — | Sep 22, 2026 | Visit |
Rate history
Lowest daily APR, or rate when APR is not published, for each product over the past 90 days.
Who can join COREPLUS
Membership is generally open to individuals who live, work, worship, or attend school in New London County or Windham County, Connecticut, as well as immediate family members of current credit union members.
Where COREPLUS writes mortgages
COREPLUS publishes mortgage lending in 2 states.
Eligibility indicates likely eligibility only. Confirm membership and lending availability directly. See our methodology.
Compare every credit union you can actually join
Enter your ZIP to see every credit union — including COREPLUS if you qualify — ranked by today's rate.