Today's rates from CHARTER OAK
| Product | Rate | APR | Points | As of | Source | |
|---|---|---|---|---|---|---|
| 30 Year Fixed | 7% | 7.074% | 0 | Sep 11, 2026 | Visit | |
| 20 Year Fixed | 6.625% | 6.72% | 0 | Sep 11, 2026 | Visit | |
| 15 Year Fixed | 5.5% | 5.615% | 0 | Sep 11, 2026 | Visit | |
| 10 Year Fixed | 5.5% | 5.663% | 0 | Sep 11, 2026 | Visit | |
| 3 Year ARM | 5.375% | 6.56% | 0 | Sep 11, 2026 | Visit | |
| 5 Year ARM | 5.5% | 6.402% | 0 | Sep 11, 2026 | Visit | |
| 7 Year ARM | 5.625% | 6.305% | 0 | Sep 11, 2026 | Visit | |
| 10 Year ARM | 5.75% | 6.206% | 0 | Sep 11, 2026 | Visit | |
| 1 Year ARM | 5.25% | 6.795% | 0 | Sep 11, 2026 | Visit |
Rate history
Lowest daily rate CHARTER OAK advertised for each product, past 90 days.
Collecting data — the trend chart appears after a few days of tracking.
Who can join CHARTER OAK
You can join Charter Oak Federal Credit Union if you live, work, worship, attend school, volunteer, or donate in New London or Windham counties in Connecticut.
County
New London County, CT, Windham County, CT
Where CHARTER OAK writes mortgages
Lending states not published; shown as serving its chartered area. Confirm directly with CHARTER OAK.
Eligibility indicates likely eligibility only. Confirm membership and lending availability directly. See our methodology.
Not sure if CHARTER OAK is your best fit?
Compare every credit union you can actually join
Enter your ZIP to see every credit union — including CHARTER OAK if you qualify — ranked by today's rate.