Today's rates from AFFINITY PLUS
| Product | Rate | APR | Points | As of | Source | |
|---|---|---|---|---|---|---|
| 30 Year Fixed | 6.875% | 7.011% | — | Sep 11, 2026 | Visit | |
| 20 Year Fixed | 6.75% | 6.927% | — | Sep 11, 2026 | Visit | |
| 5 Year ARM | 5.25% | 5.374% | — | Sep 11, 2026 | Visit | |
| 7 Year ARM | 5.5% | 5.625% | — | Sep 11, 2026 | Visit | |
| VA 30 Year Fixed | 7.625% | 7.693% | — | Sep 11, 2026 | Visit | |
| VA 20 Year Fixed | 7.375% | 7.462% | — | Sep 11, 2026 | Visit | |
| VA 15 Year Fixed | 6.75% | 6.856% | — | Sep 11, 2026 | Visit | |
| 30 Year Fixed Jumbo | 6.875% | 6.936% | — | Sep 11, 2026 | Visit | |
| 10 Year Fixed Refinance | 6% | 6.306% | — | Sep 11, 2026 | Visit | |
| 15 Year Fixed Refinance | 6.375% | 6.594% | — | Sep 11, 2026 | Visit | |
| 20 Year Fixed Refinance | 6.75% | 6.927% | — | Sep 11, 2026 | Visit | |
| 30 Year Fixed Refinance | 6.875% | 7.011% | — | Sep 11, 2026 | Visit | |
| 5 Year ARM Refinance | 5.25% | 5.374% | — | Sep 11, 2026 | Visit | |
| 7 Year ARM Refinance | 5.5% | 5.625% | — | Sep 11, 2026 | Visit | |
| VA 15 Year Fixed Refinance | 6.75% | 6.856% | — | Sep 11, 2026 | Visit | |
| VA 20 Year Fixed Refinance | 7.375% | 7.462% | — | Sep 11, 2026 | Visit | |
| VA 30 Year Fixed Refinance | 7.625% | 7.693% | — | Sep 11, 2026 | Visit |
Rate history
Lowest daily rate AFFINITY PLUS advertised for each product, past 90 days.
Who can join AFFINITY PLUS
Membership is open to employees of the State of Minnesota, University of Minnesota, and any organization receiving state funding, including most schools and local governments. Individuals who live or work in Freeborn County or the city of Albert Lea, and household members of current members, are also eligible.
Where AFFINITY PLUS writes mortgages
Lending states not published; shown as serving its chartered area. Confirm directly with AFFINITY PLUS.
Eligibility indicates likely eligibility only. Confirm membership and lending availability directly. See our methodology.
Compare every credit union you can actually join
Enter your ZIP to see every credit union — including AFFINITY PLUS if you qualify — ranked by today's rate.